<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETFO Annual Meeting 2015 &#187; 2015-2017 Provincial Executive</title>
	<atom:link href="http://etfo.net/AM2015/tag/2015-2017-provincial-executive/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfo.net/AM2015</link>
	<description>Bargaining for the future. Respecting our past.</description>
	<lastBuildDate>Thu, 04 Aug 2016 16:46:41 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Media Release: Members of Elementary Teachers’ Federation of Ontario Elect Provincial Executive for 2015-2017</title>
		<link>http://etfo.net/AM2015/2015/08/19/media-release-members-of-elementary-teachers-federation-of-ontario-elect-provincial-executive-for-2015-2017/</link>
		<comments>http://etfo.net/AM2015/2015/08/19/media-release-members-of-elementary-teachers-federation-of-ontario-elect-provincial-executive-for-2015-2017/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 20:20:12 +0000</pubDate>
		<dc:creator><![CDATA[ETFOadmin]]></dc:creator>
				<category><![CDATA[Wednesday, August 19]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=541</guid>
		<description><![CDATA[For Immediate Release – August 19, 2015 TORONTO- More than 800 delegates to the Annual Meeting of the Elementary Teachers’ Federation of Ontario (ETFO) have elected their provincial Executive for 2015-2017. Executive members are: PRESIDENT Sam Hammond, Hamilton-Wentworth* FIRST VICE-PRESIDENT                 Susan Swackhammer, Grand Erie*                                               VICE-PRESIDENTS Karen Brown, Toronto Nancy Lawler, Bluewater                                                            OTF TABLE OFFICER [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>For Immediate Release – August 19, 2015</em></strong></p>
<p>TORONTO- More than 800 delegates to the Annual Meeting of the Elementary Teachers’ Federation of Ontario (ETFO) have elected their provincial Executive for 2015-2017. Executive members are:</p>
<p>PRESIDENT</p>
<p><strong>Sam Hammond, Hamilton-Wentworth*</strong></p>
<p>FIRST VICE-PRESIDENT<strong>                 </strong></p>
<p><strong>Susan Swackhammer, Grand Erie*                                               </strong></p>
<p>VICE-PRESIDENTS</p>
<p><strong>Karen Brown, Toronto </strong></p>
<p><strong>Nancy Lawler, Bluewater                                                            </strong></p>
<p>OTF TABLE OFFICER</p>
<p><strong>Diane Dewing, Upper Canada</strong></p>
<p>EXECUTIVE<strong>                                       </strong></p>
<p><strong>Gail Bannister-Clarke, Peel </strong></p>
<p><strong>Tracy Blodgett, Trillium Lakelands </strong></p>
<p><strong>Adelina Cecchin, Greater Essex County</strong></p>
<p><strong>Nathan Core, Waterloo Region</strong></p>
<p><strong>Kelly Holley, Algoma</strong></p>
<p><strong>David Mastin, Durham</strong></p>
<p><strong>Monica Rusnak, Ontario North East</strong></p>
<p><strong>Greg Weiler, Waterloo Region</strong></p>
<p><strong>Deb Wells, Limestone</strong></p>
<p>*Acclaimed</p>
<p>The Elementary Teachers’ Federation of Ontario represents 76,000 elementary public school teachers and education professionals across the province and is the largest teacher federation in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/19/media-release-members-of-elementary-teachers-federation-of-ontario-elect-provincial-executive-for-2015-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results: Executive Member; Executive Member (Female)</title>
		<link>http://etfo.net/AM2015/2015/08/19/election-results-executive-member-executive-member-female/</link>
		<comments>http://etfo.net/AM2015/2015/08/19/election-results-executive-member-executive-member-female/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 19:26:09 +0000</pubDate>
		<dc:creator><![CDATA[ETFOadmin]]></dc:creator>
				<category><![CDATA[Wednesday, August 19]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[candidates for election]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[Session 6]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=537</guid>
		<description><![CDATA[The following members were elected this afternoon to the 2015-2017 Provincial Executive: Executive Member Nathan Core &#8211; Waterloo Region Occasional Teacher Local &#8211; Media Release Kelly Holley &#8211; Algoma Teacher Local &#8211; Media Release David Mastin &#8211; Durham Teacher Local &#8211; Media Release Monica Rusnak  &#8211; Ontario North East Teacher Local &#8211; Media Release Greg [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The following members were elected this afternoon to the 2015-2017 Provincial Executive:</p>
<p><strong>Executive Member</strong></p>
<ul>
<li>Nathan Core &#8211; Waterloo Region Occasional Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Waterloo%20Region%20Teacher%20Nathan%20Core%20Elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
<li>Kelly Holley &#8211; Algoma Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Algoma%20Teacher%20Kelly%20Holley%20Re-elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
<li>David Mastin &#8211; Durham Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Durham%20Teacher%20David%20Mastin%20re-elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
<li>Monica Rusnak  &#8211; <span class="ms-rteCustom-Normal">Ontario North East Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Ontario%20North%20East%20Teacher%20Monica%20Rusnak%20Re-elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></span></li>
<li>Greg Weiler &#8211; Waterloo Region Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Waterloo%20Region%20Teacher%20Greg%20Weiler%20Elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
</ul>
<p><strong>Executive Member (Female)</strong></p>
<ul>
<li>Gail Bannister-Clarke &#8211; Peel Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Peel%20Teacher%20Gail%20Bannister-Clarke%20Elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
<li>Tracy Blodgett &#8211; Trillium Lakelands Occasional Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Trillium%20Lakelands%20Teacher%20Tracy%20Blodgett%20Elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
<li>Adelina Cecchin &#8211; Greater Essex County Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Greater%20Essex%20Teacher%20Adelina%20Cecchin%20Re-elected%20to%20Executive%20of%20the%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
<li>Debi Wells &#8211; Limestone Teacher Local &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Limestone%20Teacher%20Debi%20Wells%20Re-elected%20to%20Executive%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/19/election-results-executive-member-executive-member-female/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Dewing elected as OTF Table Officer</title>
		<link>http://etfo.net/AM2015/2015/08/19/diane-dewing-elected-as-otf-table-officer/</link>
		<comments>http://etfo.net/AM2015/2015/08/19/diane-dewing-elected-as-otf-table-officer/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 17:54:36 +0000</pubDate>
		<dc:creator><![CDATA[ETFOadmin]]></dc:creator>
				<category><![CDATA[Wednesday, August 19]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[candidates for election]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[Session 6]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=529</guid>
		<description><![CDATA[Diane Dewing from the Upper Canada Occasional Teacher Local has been elected as ETFO&#8217;s representative at OTF on the 2015-2017 Provincial Executive. Media Release]]></description>
				<content:encoded><![CDATA[<p><a href="http://annualmeeting.ca/wp-content/uploads/2015/08/dewing.jpg"><img class="alignleft wp-image-530 size-full" src="http://etfo.net/AM2015/wp-content/uploads/2015/08/dewing.jpg" alt="Diane Dewing" width="85" height="128" /></a>Diane Dewing from the Upper Canada Occasional Teacher Local has been elected as ETFO&#8217;s representative at OTF on the 2015-2017 Provincial Executive.</p>
<p><a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Upper%20Canada%20Occasional%20Teacher%20Diane%20Dewing%20Elected%20as%20ETFO's%20Representative%20to%20Ontario%20Teachers'%20Federation.aspx">Media Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/19/diane-dewing-elected-as-otf-table-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results</title>
		<link>http://etfo.net/AM2015/2015/08/19/election-results/</link>
		<comments>http://etfo.net/AM2015/2015/08/19/election-results/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 15:53:57 +0000</pubDate>
		<dc:creator><![CDATA[Jerry Dequetteville]]></dc:creator>
				<category><![CDATA[Wednesday, August 19]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[candidates for election]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[Session 5]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=496</guid>
		<description><![CDATA[The delegates to the ETFO Annual Meeting have elected the remaining released officers (President Sam Hammond, Hamilton-Wentworth Teacher Local and First-Vice President Susan Swackhammer, Grand Erie Teacher Local, were acclaimed on Monday.) Elected to the position of Vice-President was Nancy Lawler &#8211; Media Release. Karen Brown was elected to the position of Vice-President (Female) &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://annualmeeting.ca/wp-content/uploads/2015/08/2015-17RELEASED.jpg"><img class="alignnone size-full wp-image-520" src="http://etfo.net/AM2015/wp-content/uploads/2015/08/2015-17RELEASED.jpg" alt="Released Officers - Sam Hamond, President; Susan Swackhammer, First VP; Karen Brown, VP (Female); Nancy Lawler, VP" width="380" height="380" /></a></p>
<p>The delegates to the ETFO Annual Meeting have elected the remaining released officers (President Sam Hammond, Hamilton-Wentworth Teacher Local and First-Vice President Susan Swackhammer, Grand Erie Teacher Local, were acclaimed on Monday.)</p>
<p>Elected to the position of Vice-President was Nancy Lawler &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Bluewater%20Teacher%20Nancy%20Lawler%20Elected%20Vice-President%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a>.</p>
<p>Karen Brown was elected to the position of Vice-President (Female) &#8211; <a href="http://www.etfo.ca/MediaRoom/MediaReleases/Pages/Toronto%20Teacher%20Karen%20Brown%20Elected%20Vice-President%20of%20Elementary%20Teachers%27%20Federation%20of%20Ontario.aspx">Media Release</a>.</p>
<p>Lawler and Brown will serve in their new roles from 2015 until 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/19/election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for Sessions 5 &amp; 6</title>
		<link>http://etfo.net/AM2015/2015/08/19/agenda-for-session-5/</link>
		<comments>http://etfo.net/AM2015/2015/08/19/agenda-for-session-5/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 12:13:46 +0000</pubDate>
		<dc:creator><![CDATA[ETFOadmin]]></dc:creator>
				<category><![CDATA[Wednesday, August 19]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Heather Smith]]></category>
		<category><![CDATA[Session 5]]></category>
		<category><![CDATA[Session 6]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=481</guid>
		<description><![CDATA[Annual Meeting will reconvene Wednesday morning starting at 8:45.  Coming up today: debate on resolutions continues; CTF President Heather Smith will speak at 9:55; and election caucuses and elections for Vice-President, Vice-President (Female), Executive Member, and Executive Member (Female)]]></description>
				<content:encoded><![CDATA[<p>Annual Meeting will reconvene Wednesday morning starting at 8:45.  Coming up today:</p>
<ul>
<li>debate on resolutions continues;</li>
<li>CTF President Heather Smith will speak at 9:55; and</li>
<li>election caucuses and elections for Vice-President, Vice-President (Female), Executive Member, and Executive Member (Female)</li>
</ul>
<p><div id="attachment_476" style="width: 1010px" class="wp-caption alignnone"><img class="size-full wp-image-476" src="http://etfo.net/AM2015/wp-content/uploads/2015/08/ETFO_18.08.15_049_sm.jpg" alt="Annual Meeting delegates" width="1000" height="667" /><p class="wp-caption-text">Delegates</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/19/agenda-for-session-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates for Executive Member &amp; Executive Member (Female)</title>
		<link>http://etfo.net/AM2015/2015/08/18/candidates-for-executive-member-executive-member-female/</link>
		<comments>http://etfo.net/AM2015/2015/08/18/candidates-for-executive-member-executive-member-female/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 19:16:15 +0000</pubDate>
		<dc:creator><![CDATA[ETFOadmin]]></dc:creator>
				<category><![CDATA[Tuesday, August 18]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[candidates for election]]></category>
		<category><![CDATA[Executive Member]]></category>
		<category><![CDATA[Executive Member (Female)]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=419</guid>
		<description><![CDATA[Delegates heard speeches from the following candidates during Session 4 this afternoon: Executive Member: Yvette Blackburn &#8211; Elementary Teachers of Toronto Nathan Core &#8211; Waterloo Region Occasional Teacher Local Alan Heatherington &#8211; Thames Valley Teacher Local Kelly Holley &#8211; Algoma Teacher Local David Mastin &#8211; Durham Teacher Local Greg Weiler &#8211; Waterloo Region Teacher Local [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Delegates heard speeches from the following candidates during Session 4 this afternoon:</p>
<p><strong>Executive Member:</strong></p>
<ul>
<li>Yvette Blackburn &#8211; Elementary Teachers of Toronto</li>
<li>Nathan Core &#8211; Waterloo Region Occasional Teacher Local</li>
<li>Alan Heatherington &#8211; Thames Valley Teacher Local</li>
<li>Kelly Holley &#8211; Algoma Teacher Local</li>
<li>David Mastin &#8211; Durham Teacher Local</li>
<li>Greg Weiler &#8211; Waterloo Region Teacher Local</li>
</ul>
<p><strong>Executive Member (Female):</strong></p>
<ul>
<li>Gail Bannister-Clarke &#8211; Peel Teacher Local</li>
<li>Tracy Blodgett, Trillium Lakelands Occasional Teacher Local</li>
<li>Adelina Cecchin, Greater Essex County Teacher Local</li>
<li>Tania Kerr, Hamilton-Wentworth Teacher Local</li>
</ul>
<p>Written statements from all the candidates can be read in the <a href="http://etfo.net/AM2015/wp-content/uploads/2015/08/2015-Annual-Meeting-Booklet.pdf#page=41">Annual Meeting Booklet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/18/candidates-for-executive-member-executive-member-female/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates for Election</title>
		<link>http://etfo.net/AM2015/2015/08/17/candidates-for-election/</link>
		<comments>http://etfo.net/AM2015/2015/08/17/candidates-for-election/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 00:31:56 +0000</pubDate>
		<dc:creator><![CDATA[Jerry Dequetteville]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monday, August 17]]></category>
		<category><![CDATA[2015-2017 Provincial Executive]]></category>
		<category><![CDATA[candidates for election]]></category>

		<guid isPermaLink="false">http://annualmeeting.ca/?p=250</guid>
		<description><![CDATA[President* acclaimed Sam Hammond Hamilton-Wentworth Teacher Local First Vice-President* acclaimed Susan Swackhammer Grand Erie Teacher Local Vice-President Nancy Lawler Bluewater Teacher Local Vice-President Monica Rusnak Ontario North East Teacher Local Vice-President &#8211; Female Karen Brown Elementary Teachers of Toronto Vice-President &#8211; Female Deb Wells Limestone Teacher Local OTF Table Officer Dianne Dewing Upper Canada Occasional [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone wp-image-251" src="http://etfo.net/AM2015/wp-content/uploads/2015/08/8283208-ballot-box-doodle-illustration-213x300.jpg" alt="Ballot box" width="137" height="193" /></p>
<table width="100%">
<tbody>
<tr>
<td>President*<strong> acclaimed</strong></td>
<td>Sam Hammond</td>
<td>Hamilton-Wentworth Teacher Local</td>
</tr>
<tr>
<td>First Vice-President* <strong>acclaimed</strong></td>
<td>Susan Swackhammer</td>
<td>Grand Erie Teacher Local</td>
</tr>
<tr>
<td>Vice-President</td>
<td>Nancy Lawler</td>
<td>Bluewater Teacher Local</td>
</tr>
<tr>
<td>Vice-President</td>
<td>Monica Rusnak</td>
<td>Ontario North East Teacher Local</td>
</tr>
<tr>
<td>Vice-President &#8211; Female</td>
<td>Karen Brown</td>
<td>Elementary Teachers of Toronto</td>
</tr>
<tr>
<td>Vice-President &#8211; Female</td>
<td>Deb Wells</td>
<td>Limestone Teacher Local</td>
</tr>
<tr>
<td>OTF Table Officer</td>
<td>Dianne Dewing</td>
<td>Upper Canada Occasional Teacher Local</td>
</tr>
<tr>
<td>OTF Table Officer</td>
<td>James McCormack</td>
<td>Waterloo Teacher Local</td>
</tr>
</tbody>
</table>
<p>Statements by the candidates can be read in the <a href="http://etfo.net/AM2015/wp-content/uploads/2015/08/2015-Annual-Meeting-Booklet.pdf#page=35">Annual Meeting Booklet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfo.net/AM2015/2015/08/17/candidates-for-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
